| ID: | S7 |
| Location: | NONE |
| Max: | 60 dBZ |
| Top: | 26,000 ft. |
| VIL: | 49 kg/m² |
| Chance of Severe Hail: | 50% |
| Chance of Hail: | 90% |
| Max Hail Size: | 1.25 in. |
| Speed: | 32 knots |
| Direction (from): | SW (222) |
| ID: | B4 |
| Location: | Prince Georges |
| Max: | 63 dBZ |
| Top: | 25,000 ft. |
| VIL: | 54 kg/m² |
| Chance of Severe Hail: | 60% |
| Chance of Hail: | 90% |
| Max Hail Size: | 1.50 in. |
| Speed: | 5 knots |
| Direction (from): | N (11) |
Aucun commentaire:
Enregistrer un commentaire