| ID: | J8 |
| Location: | Bullock |
| Max: | 54 dBZ |
| Top: | 16,000 ft. |
| VIL: | 15 kg/m² |
| Chance of Severe Hail: | 0% |
| Chance of Hail: | 0% |
| Max Hail Size: | 0.00 in. |
| Speed: | 35 knots |
| Direction (from): | SSW (195) |
| ID: | A6 |
| Location: | Pike |
| Max: | 40 dBZ |
| Top: | 16,000 ft. |
| VIL: | 1 kg/m² |
| Chance of Severe Hail: | 0% |
| Chance of Hail: | 0% |
| Max Hail Size: | 0.00 in. |
| Speed: | 58 knots |
| Direction (from): | S (190) |
Aucun commentaire:
Enregistrer un commentaire