2 Storm capable of producing a tornado Mesocyclone (Oklahoma)
ID:M4Location:PawneeMax:56 dBZTop:30,000 ft.VIL:31 kg/m²Chance of Severe Hail:10%Chance of Hail:80%Max Hail Size:0.50 in.Speed:27 knotsDirection (from):W (279)
| D: | B4 |
| Location: | Osage |
| Max: | 58 dBZ |
| Top: | 36,000 ft. |
| VIL: | 51 kg/m² |
| Chance of Severe Hail: | 40% |
| Chance of Hail: | 100% |
| Max Hail Size: | 1.00 in. |
| Speed: | 23 knots |
| Direction (from): | N (350) |
Aucun commentaire:
Enregistrer un commentaire