not the area but all inStorm capable of producing a tornado Tornado Vortex Signature (Georgia)
| ID: | Z4 |
| Location: | Paulding |
| Max: | 55 dBZ |
| Top: | 18,000 ft. |
| VIL: | 20 kg/m² |
| Chance of Severe Hail: | 0% |
| Chance of Hail: | 0% |
| Max Hail Size: | 0.00 in. |
| Speed: | 29 knots |
| Direction (from): | SSW (209) |
| ID: | B8 |
| Location: | Cherokee |
| Max: | 55 dBZ |
| Top: | 20,000 ft. |
| VIL: | 22 kg/m² |
| Chance of Severe Hail: | 0% |
| Chance of Hail: | 60% |
| Max Hail Size: | 0.00 in. |
| Speed: | 30 knots |
| Direction (from): | SSW (204) |
| D: | N8 |
| Location: | Heard |
| Max: | 53 dBZ |
| Top: | 14,000 ft. |
| VIL: | 15 kg/m² |
| Chance of Severe Hail: | 0% |
| Chance of Hail: | 0% |
| Max Hail Size: | 0.00 in. |
| Speed: | 31 knots |
| Direction (from): | SSW (208) |
Not the same County ,but all in the same State :Georgia
RépondreSupprimer