| ID: | F1 |
| Location: | NONE |
| Max: | 62 dBZ |
| Top: | 35,000 ft. |
| VIL: | 61 kg/m² |
| Chance of Severe Hail: | 70% |
| Chance of Hail: | 100% |
| Max Hail Size: | 1.50 in. |
| Speed: | 23 knots |
| Direction (from): | W (272) |
Storm capable of producing a tornado
Tornado Vortex Signature (MBX_F1)
| ID: | F1 |
| Location: | NONE |
| Max: | 61 dBZ |
| Top: | 33,000 ft. |
| VIL: | 48 kg/m² |
| Chance of Severe Hail: | 50% |
| Chance of Hail: | 100% |
| Max Hail Size: | 1.00 in. |
| Speed: | 23 knots |
| Direction (from): | WNW (291) |
Aucun commentaire:
Enregistrer un commentaire