Filtered Tornado Reports (CSV) (Raw Tornado CSV)(?) |
Time | | Location | County | State | Lat | Lon | Comments |
1950 | | 4 W AVENTON | NASH | NC | 3615 | 7801 | HOMEOWNER IN CASTALIA REPORTED FUNNEL CLOUD AND TREE DAMAGE AROUND THE HOME(RAH) |
2000 | | 4 SSW CENTERVILLE | FRANKLIN | NC | 3613 | 7813 | POSSIBLE TORNADO DAMAGE IN THE COMMUNITY OF WHITE LEVEL. NUMEROUS SNAPPED AND UPROOTED TREES. SEVERAL STRUCTURES SUSTAINED DAMAGE. TIME WAS ESTIMATED.(RAH) |
2005 | | 3 NE AVENTON | HALIFAX | NC | 3618 | 7791 | ROOF OFF OF A HOUSE ... DAMAGED TREES ... ROOF OFF OF SHED ... POSSIBLE TORNADO DAMAGE (RAH) |
2040 | | CASTORIA | GREENE | NC | 3554 | 7767 | GREENE CO. FIRE CHIEF REPORTED TORNADO ON THE GROUND WEST OF CASTORIA.(MHX) |
2118 | | 5 W GREENVILLE | PITT | NC | 3560 | 7746 | SPOTTER REPORTED TORNADO 5 MILES WEST OF GREENVILLE NEAR THE VOICE OF AMERICA RADIO STATION. (MHX) |
2315 | | 4 E CHICOD | PITT | NC | 3546 | 7720 | VOICE OF AMERICA EMPLOYEES WATCHED A ROPE TORNADO TOUCH DOWN IN THE FIELD AT VOA SITE B. NO DAMAGE OBSERVED. (MHX) |
2333 | | BLACK JACK | PITT | NC | 3552 | 7724 | TORNADO REPORTED ON THE GROUND NEAR BLACK JACK(MHX) |
2342 | | CHOCOWINITY | BEAUFORT | NC | 3551 | 7710 | TORNADO ON THE GROUND. VISIBLE BY FIRE DEPARTMENT PERSONNEL. (MHX) |
0007 | | 1 ESE RABBIT CORNER | PASQUOTANK | NC | 3623 | 7630 | POSSIBLE TORNADO AT HALLS CREEK RD AS REPORTED BY 911 CENTER (AKQ) |
Aucun commentaire:
Enregistrer un commentaire