| ID: | E6 |
| Location: | Marshall |
| Max: | 61 dBZ |
| Top: | 37,000 ft. |
| VIL: | 56 kg/m² |
| Chance of Severe Hail: | 40% |
| Chance of Hail: | 100% |
| Max Hail Size: | 1.25 in. |
| Speed: | 17 knots |
| Direction (from): | WSW (256) |
| ID: | K5 |
| Location: | Warren |
| Max: | 69 dBZ |
| Top: | 37,000 ft. |
| VIL: | 69 kg/m² |
| Chance of Severe Hail: | 90% |
| Chance of Hail: | 100% |
| Max Hail Size: | 3.25 in. |
| Speed: | 29 knots |
| Direction (from): | W (272) |
Aucun commentaire:
Enregistrer un commentaire